HIMADA: Litmus test for REDD that is bearing fruit
or Click on the link below
www.ippmedia.com/frontend/index.php?l=40417
Number  |     %  |    ||
General understanding of carbon selling  |    Do not understand  |    371  |    67.9  |   
Low understanding  |    133  |    24.4  |   |
Not so sure  |    6  |    1.1  |   |
Understand  |    36  |    2.9  |   |
No response  |    20  |    3.7  |   |
General understanding of REDD   initiatives  |    General   REDD issues:  |    ||
Yes  |    56  |    10.3  |   |
No  |    472  |    86.4  |   |
No response  |    18  |    3.3  |   |
Willingness to participate in REDD   initiatives  |    Yes  |    430  |    78.8  |   
No  |    63  |    11.5  |   |
No Response  |    53  |    9.7  |   |
Factors for participation in   REDD  |    Price mechanism  |    349  |    63.9  |   
Sustainability of the payment  |    395  |    72.3  |   |
Waiting period before payment start  |    61  |    11.2  |   |
What happens after payment period  |    24  |    4.4  |   |
Permission to harvest after the period  |    44  |    8.1  |   |
Quantification of the carbon content  |    17  |    3.1  |   |
Government protection  |    33  |    6.0  |   |
Others  |    16  |    2.9  |   |
Measures that can help your area to   achieve REDD implementation  |    Facilitate villages to establish   nurseries, tending and planting trees  |    172  |    31.5  |   
Better protection of existing forests  |    315  |    57.7  |   |
Use and promotion of efficient   alternative energy source  |    205  |    37.5  |   |
Community involvement in forest   management  |    309  |    56.6  |   |
Efficient nitrogen fertilizers and   agronomics practices  |    33  |    6.0  |   |
Encouraging growing crops that are   resistant to adverse weather condition  |    41  |    7.5  |   |
Promotion of sustainable production   system in agriculture  |    5  |    9.0  |   
AIGA    Type  |     Area    for application  |     Risks    on the forest   |     Risk    Mitigation measures  |    
Agriculture (more   than 75% depend on it)  |    |||
1. Vegetables   production (Mchicha, Matembele, Majani ya Kunde, Redfinger,   spinach, tomatoes, etc)  |    Kisarawe:  |    If proper   land use plan is not properly enforced there is a danger of encroaching the   forest land. There are   possible use of chemicals which if not properly guided can lead to   environmental disaster   |    Land use plan   must be clearly presented and proper management plan should be in place. ·           Extension officers should be in place to guide the farmers on the   proper use of different inputs  |   
It was   oberved that if a household could grow these fruits, average income per   household per season is Tshs 400,000  |     Maguruwe:- There is river Mzinga   which could provide water for irrigation. There is water catchment  |   ||
 Umatumbini area:- There is water   catchment. However, there is a big problem of infrastructure  |   |||
Ilala:  |    |||
 Nzasa:- There are two factors to make vegetables   more potential: first is the availability of market due to location and  good infrastructure; and second factor   water catchment because the area is too close to the forest reserve  |    ·           The use of pesticides and fertilizers could be harmful to the   environment and the downstream users  |    Extension   officer should in place to guide the farmers  |   |
Kitunda:- Water from   River Mzinga could provide water irrigation. It was observed that majority of   farmers are using water from river Mzinga for irrigation. The observation was   consistent with the study conducted by Ngana et al (2010) titled   Kizinga-Catchment Management Strategy which found that 66% of farmers were   using irrigation  |    Farming   should be done in the river bank. A clear boundary should be set for farmers   to follow.  Also should   allow the water to continue following in the river system   |    Same as above  |   |
Chanika:- Location and   good infrastructure provide good market. Soil quality and water can provide a   better environment for vegetable production  |    |||
2. Fruits   production (passion, water melon, pineapples, sugarcane, bananas, cucumber,   mangoes, oranges)  |    For passions   and pineapples can be grown almost in all areas in the two districts.   However, for greater impact in income generation, Kisarawe is better situated   because there are large areas for farming compared to Ilala.  |    ||
Other fruits   can be grown in areas where the is possibility of getting adequate water  |    |||
Mangoes and   oranges have greater potentiality in Kisarawe district  |    |||
3. Crops (cassava,   cashewnuts, sweet potatoes, sesame,   |    All these   crops can be grown in kisarawe District because it is more rural. The   justification here is availability of land.  |    ||
4. Tree   Nursery Development   |    Greater potential   in Ilala than in Kisarawe because of the level of urbanization   |    ||
5. Fish   Farming  |    Kisarawe:   Here the space is adequate and the community can harvest rain to create fish   ponds  |    ||
Livestock:  |    |||
1. Poultry   |    Kisarawe:  |    ||
Kisarawe   village availability of market  |    |||
Ilala  |    |||
Chanika its   potential to sell the poultry produces  |    |||
2. Goat   keeping  |    Can be done   in Kisarawe  |    ||
Beekeeping   (this also can provide avenues for beehives business)   |    In both   district Ilala and Kisarawe because the beekeeping is going to be done in the   forest reserves  |    This can help   protect the forest. Guidance should be provided especially during the   harvest. Fire harvest should be avoided  |    Extension   officers should be in place  |   
Eco-tourism   and its related businesses  |    Both Ilala   and Kisarawe, but the centre could be put in Kisarawe   |    ||
1. Sculputure  |    |||
2. Batik  |    |||
3. Baskets  |    |||
4.   Mikeka/Carpets  |    |||
Business   establishment  |    |||
1. Retail   shops  |    |||
2. Guest   houses  |    |||
3.   Restaurant/Pubs  |    |||
4. Tailoring  |    |||
5. Artworks  |    |||
6. Masonry  |    |||
7. Mama   Ntilie/Lishe  |    |||
8. Garage   operations  |